Save Property
										 
				
				
				
				
				This beautiful, bright, impeccably maintained, former builders model, TURNKEY FURNISHED LAGUNA CASITAS location is arguably one of the best in Paseo! Located right on Paseos expansive park views. Almost 2100 sq. ft. Laguna Casita features 3 BEDROOMS PLUS A LOFT and ONE OF THE BEDROOMS IS ON THE MAIN LEVEL! Only multi family unit that features 3 FULL BATHS! If thats not enough theres also a built in desk/office area, perfect to work from home. Upgrades galore from crown molding throughout, screened. private lanai with view of the park, high end granite and furnishings.BRAND NEW AC JUST INSTALLED. All improvement work on this building has been completed as well. This home is concrete block top and bottom and hurricane glass throughout, for added peace of mind. PASEO VOTED COMMUNITY OF THE YEAR 9 YEARS IN A ROW!! Come relax by the RESORT STYLE POOL or enjoy a beverage at the TIKI BAR. Watch a game at the PUB or enjoy brunch at the BISTRO. Grab a friend and watch a movie in the cinema or work out in the FULLY EQUIPPED GYM. Enjoy a game of doubles on the 6 har tru TENNIS COURTS or join in the fun at the PICKLEBALL COURTS!! Come enjoy the PASEO LIFESTYLE.
				
				
				
				
Property Details
				
				
					
													
								Price: $469,990
							
						
													
								Sq Ft: 2,039
																	($231 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																									
								Unit On Floor: 1
							
																			
								City: Fort Myers
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Paseo
															
																		
					 
					
																			
								Year Built: 2007
							
																			
								Listing Number: 2025010592
							
																			
								Status Code: A-Active
							
																			
								Taxes: $8,585.51
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Bedroom On Main Level
															Bathtub
															Dual Sinks
															Eat In Kitchen
															Family Dining Room
															Kitchen Island
															Living Dining Room
															Pantry
															Separate Shower
															Cable Tv
															Upper Level Primary
															Walk In Pantry
															Walk In Closets
															Window Treatments
															High Speed Internet
															Home Office
															Loft
														
						
													Amenities:
							
															Basketball Court
															Bocce Court
															Billiard Room
															Clubhouse
															Sport Court
															Fitness Center
															Library
															Media Room
															Barbecue
															Picnic Area
															Pier
															Pickleball
															Pool
															Restaurant
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Concierge
															Management
														
						
																					Financial Information:
								
																	Taxes: $8,585.51
																	Tax Year: 2024
																	HOA Fee 1: $1,046.00
																	HOA Fee 2: $1,613.49
																	HOA Frequency 1: Quarterly
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Patio
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
						
						
											
				 
				Additional Information:
				
															Building Description: Two Story, Low Rise
																				Building Design: Low Rise (1-3 Floors)
																				MLS Area: Fm08 - Fort Myers Area
																				Total Square Footage: 2,039
																				Total Floors: 2
																				Water: Assessment Paid, Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2025-09-18 06:57:04
																													Pool Description: Community
																													Furnished: Furnished
																				Den: Y
																				Windows: Arched, Single Hung, Impact Glass, Window Coverings
																				Parking: Attached, Garage, Guest, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Security: Security Gate, Gated With Guard, Gated Community, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Lake, Included In Assessment, Reclaimed Water
																													Pets: Yes
																				Sewer: Assessment Paid, Public Sewer
																				Lot Desc.: Zero Lot Line, Sprinklers Automatic
																				Amenities: Basketball Court, Bocce Court, Billiard Room, Clubhouse, Sport Court, Fitness Center, Library, Media Room, Barbecue, Picnic Area, Pier, Pickleball, Pool, Restaurant, Spa Hot Tub, Sidewalks, Tennis Courts, Concierge, Management
													
				
								
				
									 Map of 11945 Alegria St 906, Fort Myers, FL 33912
 
					
					
				
									
					
					
											Listing Courtesy Of: Blue Gulf Realty Llc
													
bluegulfrealty@gmail.com